Remote Hub : Buenos Aires, Argentina | |
Institution: | University of Buenos Aires |
Number of Expected Participants within the Hub: | 30 |
Possible area(s) of interest within the 5 main IGF themes: | Security, openness and privacy, Access and diversity |
Planned Pre-meeting activities: | 3 |
Hub Coordinator: | Analía Aspis |
Email: | [email protected] |
Remote Hub: Quito, Ecuador | |
Institution: | ISOC Ecuador |
Number of Expected Participants within the Hub: | 25 |
Possible area(s) of interest within the 5 main IGF themes: | Security, Openness and Privacy, Capacity Building |
Planned Pre-meeting activities: |
training on working in the hub and on IGF issues |
Hub Coordinator: | Carlos Vera |
Email: | [email protected] |
Remote Hub: Moroni, Comoros | |
Institution: | Autorité Nationale de Régulation des TIC (Comoros ICT regulation authority) |
Number of Expected Participants within the Hub: | 20 |
Possible area(s) of interest within the 5 main IGF themes: | security, openness, privacy, Access, diversity, International Internet Law |
Planned Pre-meeting activities: | 2 |
Hub Coordinator: | Karim ATTOUMANI MOHAMED |
Email: | [email protected] |
Remote Hub: Port of Spain, West Indies. | |
Institution: | Caribbean Telecommunications Union (CTU) |
Number of Expected Participants within the Hub: | 10 |
Possible area(s) of interest within the 5 main IGF themes: |
.Managing critical Internet resources .Security, openness and privacy .Capacity Building .Development |
Planned Pre-meeting activities: | Caribbean IGF in St. Marteen August 15, 2010 |
Hub Coordinator: | Rodney Taylor |
Email: | [email protected] |
Remote Hub: Kaduna, Nigeria | |
Institution: | Fantsuam Foundation |
Number of Expected Participants within the Hub: | 25 |
Possible area(s) of interest within the 5 main IGF themes: |
.Managing critical Internet resources Security, .Internet governance for development (IG4D), .Taking stock of Internet governance and the way forward, .Emerging issues: cloud computing. |
Planned Pre-meeting activities: | Awareness raising meetings with prospective participants |
Hub Coordinator: | Kelechi Michaels and John Dada |
Email: | [email protected] |
Remote hub: Nairobi, Kenya | |
Institution: | Multimedia University ( By Kenya Network Information Centre) |
Number of Expected Participants within the Hub: | 100 |
Possible area(s) of interest within the 5 main IGF themes: |
.Security, openness and privacy, Access and diversity .Managing critical Internet resources .Internet governance for development (IG4D), .Taking stock of Internet governance and the way forward, .Emerging issues: cloud computing. |
Planned Pre-meeting activities: | .Kenya Internet Governance Forum - 29th July 2010, Nairobi .East Africa Internet Governance Forum (EA-IGF) - 111-13 August 2010, Kampala Uganda |
Hub Coordinator: | Joe Kiragu, Administrative Manager, Kenya Network Information Centre (KENIC) |
Email: | [email protected] |
Remote Hub : Tirana, Albania | |
Institution: | Ministry of Foreign Affairs of Albania |
Number of Expected Participants within the Hub: | 20 |
Possible area(s) of interest within the 5 main IGF themes: | Access; Security; Critical Internet resources |
Planned Pre-meeting activities: | 1 |
Hub Coordinator: | Elona Taka; Visho Ajazi, Deputy Minister of Innovation, Information and Communication Technology |
Email: | [email protected]; [email protected] |
Remote Hub :Bujumbura, Burundi | |
Institution: | Campus Numérique Francophone de Bujumbura ( By Burundi Youth Training Centre and SITICAL.COM) |
Number of Expected Participants within the Hub: | 40 |
Possible area(s) of interest within the 5 main IGF themes: | .Critical Internet Resources, .Access and Diversity .Security, Openess and Privacy, .IG4D, .Cloud Computing |
Planned Pre-meeting activities: | One public conference a week before IGF 2010 |
Hub Coordinator: | Jean Paul Nkurunziza, Jean Claude Kamwenubusa |
Email: | [email protected], [email protected] |
Remote Hub : Bogotá, Colombia | |
Institution: | Fundacion Universidad Autonoma |
Number of Expected Participants within the Hub: | 120 |
Possible area(s) of interest within the 5 main IGF themes: | .Net Neutrality .Network Stability .Internet Governance .Privacy .Critical Resources |
Planned Pre-meeting activities: | Meetings on the 15 and 25 August |
Hub Coordinator: | Antonio Medina Gomez |
Email: | [email protected], [email protected] |
Remote Hub: Ramallah, Palestine | |
Institution: | Palestinian Ministry of Telecommunication and Information Technology (MTIT) in Ramallah |
Number of Expected Participants within the Hub: | 25 |
Possible area(s) of interest within the 5 main IGF themes: | ·Managing critical Internet resources ·Security, openness and privacy ·Internet governance for development ·Emerging issues: cloud computing |
Planned Pre-meeting activities: |
·Awareness meeting on IG ·Discussions on the local level on the above area(s) of interest |
Hub Coordinator: | Nadira Alaraj |
Email: | [email protected], [email protected] |
Remote Hub: Letterkenny, Ireland | |
Institution: | Letterkenny Institute of Technology (LyIT) |
Number of Expected Participants within the Hub: | 20 |
Possible area(s) of interest within the 5 main IGF themes: | .Children and Young People, .Capacity Building, .Emerging Issues / Cloud computing, .Security Openness and Privacy. |
Planned Pre-meeting activities: | .Awareness raising meetings with prospective participants in Ireland, .Discussions at a local level on the areas of interest, .Session outlining how the sessions will work. |
Hub Coordinator: | Paul McCusker |
Email: | [email protected] |
Remote Hub: Belfast, Northern Ireland | |
Institution: | Queen's University |
Number of Expected Participants within the Hub: | 20 |
Possible area(s) of interest within the 5 main IGF themes: | .Children and Young People, .Capacity Building, .Emerging Issues / Cloud computing, .Security Openness and Privacy. |
Planned Pre-meeting activities: | .Awareness raising meetings with prospective participants in Northern Ireland, .Discussions at a local level on the areas of interest .Session outlining how the sessions will work |
Hub Coordinator: | Feargal O'Kane David Newman |
Email: | [email protected] |
Remote Hub: Islamabad, Pakistan | |
Institution: | National University of Science and Technology (NUST) |
Number of Expected Participants within the Hub: | 50 |
Possible area(s) of interest within the 5 main IGF themes: | .Access &Diversity, .Internet Governance for Development |
Planned Pre-meeting activities: | .Broadcasting an open invitation to Internet community members to participate, .Required technical training for setting up the hub, .General overview session on IGF |
Hub Coordinator: | .Mr. Naveed Ul Haq .Ms. Labiba Fahad |
Email: |
Remote Hub: Yerevan, Armenia | |
Institution: | IT Foundation |
Number of Expected Participants within the Hub: | 15 |
Possible area(s) of interest within the 5 main IGF themes: | .Management of critical Internet resources, .Security, openness and privacy, .Multilingualism, .The impact of social networks. |
Planned Pre-meeting activities: | Two meetings awareness raising meetings with prospective participants in August 2010 |
Hub Coordinator: | Garegin Chugaszyan |
Email: | [email protected] |
Remote Hub: Kiev, Ukraine | |
Institution: | Kiev International University |
Number of Expected Participants within the Hub: | 50 |
Possible area(s) of interest within the 5 main IGF themes: | .Decision making in the system of Internet Governance law, .State & self governance of the Internet, .Managing critical Internet resources, .Internet literacy ( Capacity Building), .Security, openness and privacy. .Cloud computing |
Planned Pre-meeting activities: | .National Internet Governance Forum: IGF-UA |
Hub Coordinator: | Dmitry Gondiul |
Email: | [email protected] |
Remote Hub : Yaounde, Cameroon | |
Institution: | Isoc, Cameroon |
Number of Expected Participants within the Hub: | 100 |
Possible area(s) of interest within the 5 main IGF themes: |
.Managing critical Internet resources .Access and diversity .Internet Governance for Development .Taking stock of Internet governance and the way forward .Security, openness and privacy |
Planned Pre-meeting activities: |
.National IGF, |
Hub Coordinator: | Victor NDONNANG |
Email: |
Remote Hub : Dhaka, Bangladesh | |
Institution: | APNIC, DotAsia and Internet Service Providers Association of Bangladesh |
Number of Expected Participants within the Hub: | 20-30 |
Possible area(s) of interest within the 5 main IGF themes: | .Morning sessions during the IGF due to due to time differences |
Planned Pre-meeting activities: |
.Internet number resource training, |
Hub Coordinator: | Srinivas Chendi |
Email: |
sunny@apnic.net |
Remote Hub : Manila, Philippines | |
Institution: | APNIC, DotAsia, Advanced Science and Technology Institute (ASTI) |
Number of Expected Participants within the Hub: | 20-30 |
Possible area(s) of interest within the 5 main IGF themes: | .Morning sessions during the IGF due to due to time differences |
Planned Pre-meeting activities: |
.Internet number resource training, |
Hub Coordinator: | Anna Mulingbayan |
Email: |
anna@apnic.net |
Remote Hub: Hong Kong | |
Institution: | APNIC, DotAsia |
Number of Expected Participants within the Hub: | 20-30 |
Possible area(s) of interest within the 5 main IGF themes: | .Morning sessions during the IGF due to due to time differences |
Planned Pre-meeting activities: |
.Internet number resource training, |
Hub Coordinator: | German Valdez |
Email: |
Remote Hub: Jakarta, Indonesia | |
Institution: | APNIC, Ministry of Communication and Information Technology, Indonesia ISP Association (APJII), Indonesia Internet Domain Name Registrar (PANDI), DotAsia |
Number of Expected Participants within the Hub: | 20-30 |
Possible area(s) of interest within the 5 main IGF themes: | .Morning sessions during the IGF due to due to time differences |
Planned Pre-meeting activities: |
.Briefing on IGF activities and link-up with other Asia Pacific remote hubs |
Hub Coordinator: | Sanjaya Sanjaya |
Email: |
sanjaya@apnic.net |
Remote Hub: Accra, Ghana | |
Institution: | Ghana-India Kofi Annan Centre of Excellence in ICT |
Number of Expected Participants within the Hub: | 50 |
Possible area(s) of interest within the 5 main IGF themes: |
.Managing critical Internet resources |
Planned Pre-meeting activities: |
.Briefing on IGF activities and link-up with other Asia Pacific remote hubs. |
Hub Coordinator: | Charles Amega-Selorm |
Email: |
Remote Hub: Toulouse, France | |
Institution: | TaC-Together against Cybercrime Toulouse office |
Number of Expected Participants within the Hub: | 10-15 |
Possible area(s) of interest within the 5 main IGF themes: |
.Access and Diversity, |
Planned Pre-meeting activities: |
.General pre-hub information meeting on IGF and local remote hub, |
Hub Coordinator: | Olivier Hirtzlin-Pinçon |
Email: |
Remote Hub: Salvador ( Bahia), Brazil | |
Institution: | Federal University of Bahia |
Number of Expected Participants within the Hub: | 30 |
Possible area(s) of interest within the 5 main IGF themes: | Security, Openness and Privacy |
Planned Pre-meeting activities: | One awareness raising meeting |
Hub Coordinator: | Rodrigo Nejm |
Email: |
Remote Hub: Moscow, Russia | |
Institution: | Coordination Center for TLD .RU |
Number of Expected Participants within the Hub: | 20 |
Possible area(s) of interest within the 5 main IGF themes: | .Managing critical Internet resources, .Security, Openness and Privacy .Access and Diversity .Capacity Building .Internet Governance for Development |
Planned Pre-meeting activities: | Awareness raising meetings with prospective participants |
Hub Coordinator: | .Andrew Romanov, .George Georgievsky |
Email: |
Remote Hub: Chennai, India | |
Institution: | GreatLakes Institute of Management (Isoc India Chennai) |
Number of Expected Participants within the Hub: | 30 participants physically present at the hub with about 100 other participants guided by the hub coordinators for direct link from home. |
Possible area(s) of interest within the 5 main IGF themes: | .Managing critical Internet resources, .Security, Openness and Privacy, .Access and Diversity, .Capacity Building, .Internet Governance for Development, .Emerging Issues / Cloud computing |
Planned Pre-meeting activities: | .Orientation meeting towards Internet Governance issues, .Awareness creation by Blog posts, social media and pre-event meetings. |
Hub Coordinator: | Isoc India Chennai represented by Kalyaan Kumar Gogineni, Syed Nazir Razik and T Chandramohan |
Email: |
Remote Hub: Abidjan, Côte d'Ivoire | |
Institution: | Initiatives pour la Gouvernance de l'Internet en Côte d'Ivoire. |
Number of Expected Participants within the Hub: | 50 |
Possible area(s) of interest within the 5 main IGF themes: | .Children and Young People, .Critical Internet Resources, .Access and Diversity, .Security Openness and Privacy, .Capacity Building |
Planned Pre-meeting activities: | National IGF in Côte d'Ivoire. |
Hub Coordinator: | Djekou Abraham |
Email: |
Remote Hub : ISOC - Ar Capitulo, Argentina | |
Institution: | CCAT - Centro de Capacitacion en Alta Tecnologia |
Number of Expected Participants within the Hub: | 10 - 15 |
Possible area(s) of interest within the 5 main IGF themes: | Security, privacy, Access and diversity |
Planned Pre-meeting activities: | Meeting organised on 31 August |
Hub Coordinator: | Monica Abalo Laforgia - President of Argentina Chapter of ISOC (ISOC - Ar) |
Email: | [email protected] |
Remote Hub : Rio de Janeiro, Brazil | |
Institution: | Escola de Comunicaçào da UFRJ/Pontao de Cultura Digital da ECO/ufrj |
Number of Expected Participants within the Hub: | 100 |
Possible area(s) of interest within the 5 main IGF themes: | Security, openness and privacy, Access and diversity, Internet Governance for Developement, Emerging Issues: Cloud Computing |
Planned Pre-meeting activities: | None |
Hub Coordinator: | Giuliano Djahjah e Henrique Antoun |
Email: | [email protected], [email protected],[email protected] |
Remote Hub : Washington, DC | |
Institution: | American University, Centre for Research on Collaboratories and Technology Enhanced Learning Communities (COTELCO) |
Number of Expected Participants within the Hub: | 30 |
Possible area(s) of interest within the 5 main IGF themes: | Security, openness and privacy, Access and diversity |
Planned Pre-meeting activities: | 3 |
Hub Coordinator: | Derrick L. Cogburn |
Email: | [email protected] |
Remote Hub : Sarajevo, Bosnia Herzegovina |
|
Institution: | Sarajevo, Bosnia Herzegovina Council of Europe |
Number of Expected Participants within the Hub: | 15 - 20 |
Possible area(s) of interest within the 5 main IGF themes: | Security, openness and privacy, Internet Governance For Developement |
Planned Pre-meeting activities: | None |
Hub Coordinator: | valentina pellizzer |
Email: | [email protected] |
Remote Hub : University of the Southern Pacific, Suva, Fiji |
|
Institution: | University of the Southern Pacific, Suva, Fiji |
Number of Expected Participants within the Hub: | 30 |
Possible area(s) of interest within the 5 main IGF themes: | Security, openness and privacy, Access and diversity,Developement, Emerging Issues /Cloud Computing |
Planned Pre-meeting activities: | |
Hub Coordinator: | Jito Vanualailai |
Email: | [email protected] |
Remote Hub : University Belgrade |
|
Institution: | University of Belgrade, Faculty of Philology, NGO Fractal and DIPLOfoundation |
Number of Expected Participants within the Hub: | 15 - 20 |
Possible area(s) of interest within the 5 main IGF themes: | Security, openness and privacy, Access and diversity |
Planned Pre-meeting activities: | Awareness raising meeting. |
Hub Coordinator: | Arvin Kamberi |
Email: | [email protected] |
Remote Hub: , |
|
Institution: | |
Number of Expected Participants within the Hub: | |
Possible area(s) of interest within the 5 main IGF themes: | |
Planned Pre-meeting activities: |
|
Hub Coordinator: | |
Email: |